Share:
 

Ladders

Season 
Grade 
View
Total Records: 9
Mornington Peninsula Cricket Association - Bendigo Community Bank - Sub District 1sts
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Balnarring 12 12 6 12 12 12 12 0 12 12 12 12 20 12 158 2.0268
2 Tootgarook 0 12 6 0 12 12 20 12 20 12 0 0 12 0 118 1.2267
3 Mt Martha 12 12 6 12 0 12 12 12 0 0 0 12 12 12 114 1.2718
4 Boneo 12 12 6 12 12 0 0 0 0 12 12 12 12 0 102 1.1571
5 Tyabb 12 0 6 12 0 20 12 12 0 0 12 0 0 12 98 1.1610
6 Rye 0 12 6 0 12 20 12 12 0 12 0 0 0 12 98 1.0123
7 Frankston YCW 0 0 6 0 0 0 0 0 12 12 12 12 12 12 78 1.1874
8 Ballam Park 12 0 6 0 12 0 0 12 12 0 0 12 0 0 66 0.7656
9 Skye 0 0 6 12 0 0 0 0 20 0 0 8 0 0 46 0.6608
10 Pearcedale 0 0 6 0 0 0 0 0 0 0 12 0 0 0 18 0.4694
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - Sub District 2nds
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Mt Martha 12 6 6 12 12 12 12 12 12 12 12 12 12 12 156 2.4076
2 Balnarring 12 0 6 12 12 6 12 12 0 12 12 12 12 0 120 1.4084
3 Frankston YCW 0 12 6 12 12 0 0 0 12 12 0 12 12 12 102 1.5595
4 Tootgarook 0 12 6 0 0 12 12 12 12 0 0 12 12 12 102 0.9648
5 Skye 0 0 6 0 12 0 0 20 20 12 12 0 0 12 94 0.8611
6 Ballam Park 12 12 6 12 0 0 12 20 0 0 0 12 0 0 86 1.0773
7 Tyabb 12 6 6 12 0 20 12 0 12 0 0 0 0 0 80 0.9927
8 Boneo 12 12 6 0 0 6 0 0 0 0 12 0 20 12 80 0.7462
9 Rye 0 0 6 0 12 12 0 0 0 12 12 0 0 0 54 0.8080
10 Pearcedale 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0.4157
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - Grade B1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 POINTS %
1 Tyabb 6 12 6 12 20 12 12 20 12 12 12 12 148 3.5721
2 Langwarrin 6 12 6 0 12 12 12 12 12 0 20 12 116 2.2074
3 Baden Powell 6 12 6 12 0 12 0 12 0 20 12 12 104 1.1358
4 Somerville 6 6 6 12 12 0 20 0 12 12 12 0 98 1.7874
5 Frankston YCW 6 6 6 0 12 0 0 0 12 12 0 0 54 0.7786
6 Long Island 6 0 6 0 0 20 0 0 0 0 0 12 44 0.4818
7 Carrum Downs 6 . 6 0 0 0 12 12 0 0 0 0 36 0.6739
8 Ballam Park 6 0 6 12 0 0 0 0 0 0 0 0 24 0.3256
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - Grade C4
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS %
1 Tyabb 12 6 6 6 12 0 12 12 12 0 12 12 12 6 12 12 12 0 156 3.0503
2 Frankston YCW 12 6 6 6 12 6 0 12 12 0 0 12 12 12 12 12 12 12 156 1.3048
3 Mt Eliza 0 6 6 12 12 12 0 12 0 12 0 12 0 12 12 0 6 0 114 1.1326
4 Mt Martha . . . . 0 0 12 0 36 A 0 12 12 0 0 0 12 12 12 108 1.2220
5 Baxter 0 6 6 6 0 12 0 0 12 12 12 0 12 6 12 12 0 0 108 1.1973
6 Somerville 0 6 6 6 0 12 12 0 0 0 0 0 12 12 0 0 6 12 84 0.4769
7 Carrum 12 6 6 12 12 6 0 0 0 12 12 0 0 0 0 0 0 0 78 0.4440
8 Pearcedale . . . . . . 12 12 0 12 0 0 0 0 0 0 0 12 48 0.7223
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - U16 Central
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS %
1 Langwarrin 6 12 12 0 12 12 0 12 12 78 1.9335
2 Heatherhill/Frankston YCW 6 12 12 12 0 12 12 12 0 78 1.3261
3 Baxter 6 12 0 12 12 12 12 0 12 78 1.3040
4 Pearcedale 12 0 12 12 12 12 12 0 0 72 1.4826
5 Delacombe Park . . . 18 A 12 0 12 12 12 66 1.3624
6 Mt Eliza 6 12 12 0 12 0 0 0 0 42 0.6722
7 Mornington 0 0 0 12 0 0 0 12 12 36 0.9080
8 Carrum 12 0 0 0 0 0 12 12 0 36 0.5951
9 Mt Martha 6 0 0 0 0 12 0 0 0 18 0.5140
10 Seaford 0 0 0 0 0 0 0 0 12 12 0.4187
Last re-calculated: Apr 1, 2023 3:49AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - U14 Peninsula
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS %
1 Baden Powell Red 12 12 12 12 12 12 12 12 12 108 2.1068
2 Pines 12 12 12 0 12 12 12 12 0 84 1.5913
3 Mt Eliza 12 0 12 12 0 12 0 12 0 60 1.9673
4 Frankston YCW 0 12 0 12 12 12 0 0 12 60 1.4899
5 Heatherhill 12 12 0 0 0 0 12 12 12 60 0.9738
6 Seaford 0 0 0 0 12 0 12 0 12 36 0.6111
7 Langwarrin 0 0 12 12 0 0 0 0 0 24 0.7379
8 Carrum 0 0 0 0 0 0 0 0 0 0 0.2356
Last re-calculated: Apr 5, 2023 4:07AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - U12 West
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS %
1 Baxter 12 6 12 12 12 12 12 12 12 102 2.6672
2 Frankston YCW 12 6 12 0 12 12 12 12 0 78 1.7830
3 Flinders 12 . 0 12 0 12 12 0 12 60 1.9434
4 Mt Eliza Gold 12 6 12 0 12 0 0 12 0 54 0.7622
5 Tyabb Maroon 0 . 0 12 0 0 0 0 12 24 0.5509
6 Langwarrin 0 6 . 12 . . . . . 18 0.4875
7 Tyabb Gold 0 12 0 0 0 0 0 0 0 12 0.1629
Last re-calculated: Apr 2, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Norm Jardine Shield North
RANK TEAM R1 R2 R3 R4 R5 POINTS %
1 Long Island 6 12 12 6 12 48 1.8832
2 Langwarrin 6 12 12 6 12 48 1.5867
3 Carrum Downs 6 0 12 12 12 42 1.0791
4 Baden Powell 6 0 0 12 12 30 0.9158
5 Old Peninsula 6 12 0 6 0 24 7.1000
6 Carrum 6 0 12 6 0 24 0.6166
7 Baxter 6 12 0 0 0 18 0.8961
8 Frankston YCW 6 0 0 0 0 6 0.4307
9 Mornington . . . . . 0 0.0000
10 Mt Martha . . . . . 0 0.0000
Last re-calculated: Mar 12, 2023 4:04AM (local time)


Mornington Peninsula Cricket Association - Jack Peacock Cup Central
RANK TEAM R1 R2 R3 R4 POINTS %
1 Heatherhill 12 12 0 12 36 1.3466
2 Mornington 12 0 12 12 36 1.2537
3 Old Peninsula 12 12 12 0 36 1.2497
4 Baden Powell 0 12 12 12 36 1.2408
5 Mt Martha 0 12 A 0 12 24 1.0666
6 Frankston YCW 0 0 A 12 0 12 1.1930
7 Delacombe Park 12 A 0 0 0 12 0.6224
8 Mt Eliza 0 A -12 A 0 0 -12 0.6229
Last re-calculated: Feb 25, 2023 3:23AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.