Share:
 

Ladders

Season 
Grade 
View
Total Records: 9
Mornington Peninsula Cricket Association - Bendigo Community Bank - Sub District 1sts
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Balnarring 14 1 11 1 1 0 85 2625 135 2057 158 2.0268 U
2 Tootgarook 14 2 6 1 5 0 113 2237 123 1985 118 1.2267 U
3 Mt Martha 14 0 9 1 4 0 109 1920 120 1662 114 1.2718 U
4 Boneo 14 0 8 1 5 0 96 2096 122 2302 102 1.1571 U
5 Tyabb 14 1 6 1 6 0 96 2077 118 2199 98 1.1610 U
6 Rye 14 1 6 1 5 1 125 2033 120 1928 98 1.0123 U
7 Frankston YCW 14 0 6 1 7 0 100 2082 116 2034 78 1.1874 U
8 Ballam Park 14 1 4 1 7 1 141 2382 119 2626 66 0.7656 U
9 Skye 14 1 1 1 9 2 143 2093 108 2392 46 0.6608 U
10 Pearcedale 14 0 1 1 9 3 162 2114 89 2474 18 0.4694 U
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - Sub District 2nds
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Mt Martha 14 0 12 2 0 0 73 2349 115 1537 156 2.4076 U
2 Balnarring 14 0 9 2 3 0 102 2283 102 1621 120 1.4084 U
3 Frankston YCW 14 0 8 1 5 0 94 1945 123 1632 102 1.5595 U
4 Tootgarook 14 0 8 1 5 0 97 1891 92 1859 102 0.9648 U
5 Skye 14 2 4 1 7 0 121 2214 113 2401 94 0.8611 U
6 Ballam Park 14 1 5 1 7 0 124 2353 140 2466 86 1.0773 U
7 Tyabb 14 1 4 2 6 1 116 1871 113 1836 80 0.9927 U
8 Boneo 14 1 4 2 7 0 102 1764 107 2480 80 0.7462 U
9 Rye 14 0 4 1 9 0 124 1549 111 1716 54 0.8080 U
10 Pearcedale 14 0 0 1 9 4 155 1568 92 2239 6 0.4157 U
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - Grade B1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Tyabb 12 2 8 2 0 0 44 1669 105 1115 148 3.5721 U
2 Langwarrin 12 1 7 2 2 0 45 1884 90 1707 116 2.2074 U
3 Baden Powell 12 1 6 2 3 0 65 1416 78 1496 104 1.1358 U
4 Somerville 12 1 5 3 3 0 66 1878 99 1576 98 1.7874 U
5 Frankston YCW 12 0 3 3 6 0 91 1462 71 1465 54 0.7786 U
6 Long Island 12 1 1 2 4 4 123 1621 62 1696 44 0.4818 U
7 Carrum Downs 11 0 2 2 5 2 105 1548 73 1597 36 0.6739 U
8 Ballam Park 12 0 1 2 9 0 86 1217 47 2043 24 0.3256 U
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - Grade C4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Tyabb 18 0 11 4 3 0 45 2110 78 1199 156 3.0503 U
2 Frankston YCW 18 0 11 4 3 0 75 1977 94 1899 156 1.3048 U
3 Mt Eliza 18 0 8 3 7 0 106 1978 105 1730 114 1.1326 U
4 Mt Martha 14 0 7 0 7 0 89 2257 105 2179 108 1.2220 A U
5 Baxter 18 0 7 4 7 0 75 2106 95 2228 108 1.1973 U
6 Somerville 18 0 5 4 9 0 101 1788 66 2450 84 0.4769 U
7 Carrum 18 0 5 3 10 0 105 1363 51 1491 78 0.4440 U
8 Pearcedale 12 0 4 0 8 0 53 965 53 1336 48 0.7223 U
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - U16 Central
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Langwarrin 9 0 6 1 2 0 46 1320 63 935 78 1.9335 U
2 Heatherhill/Frankston YCW 9 0 6 1 2 0 59 823 79 831 78 1.3261 U
3 Baxter 9 0 6 1 2 0 44 1173 54 1104 78 1.3040 U
4 Pearcedale 9 0 6 0 3 0 59 1328 66 1002 72 1.4826 U
5 Delacombe Park 6 0 5 0 1 0 45 1048 53 906 66 1.3624 A U
6 Mt Eliza 9 0 3 1 5 0 67 762 61 1032 42 0.6722 U
7 Mornington 9 0 3 0 6 0 73 942 71 1009 36 0.9080 U
8 Carrum 9 0 3 0 6 0 67 906 54 1227 36 0.5951 U
9 Mt Martha 9 0 1 1 7 0 70 883 48 1178 18 0.5140 U
10 Seaford 9 0 1 0 8 0 76 1030 41 1327 12 0.4187 U
Last re-calculated: Apr 1, 2023 3:49AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - U14 Peninsula
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Baden Powell Red 9 0 0 9 0 0 0 41 1450 61 1024 108 2.1068 U
2 Pines 8 1 0 6 0 2 0 43 1305 56 1068 84 1.5913 U
3 Mt Eliza 9 0 0 5 0 4 0 51 1217 77 934 60 1.9673 U
4 Frankston YCW 9 0 0 5 0 4 0 45 1312 58 1135 60 1.4899 U
5 Heatherhill 9 0 0 5 0 4 0 62 1287 57 1215 60 0.9738 U
6 Seaford 9 0 0 3 0 6 0 78 1332 54 1509 36 0.6111 U
7 Langwarrin 9 0 0 2 0 7 0 64 1106 62 1452 24 0.7379 U
8 Carrum 9 0 0 0 0 9 0 82 762 38 1499 0 0.2356 U
Last re-calculated: Apr 5, 2023 4:07AM (local time)


Mornington Peninsula Cricket Association - Bendigo Community Bank - U12 West
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Baxter 9 0 0 8 1 0 0 38 961 54 512 102 2.6672 U
2 Frankston YCW 9 0 0 6 1 2 0 44 932 50 594 78 1.7830 U
3 Flinders 8 0 0 5 0 3 0 40 815 64 671 60 1.9434 U
4 Mt Eliza Gold 9 0 0 4 1 4 0 50 617 42 680 54 0.7622 U
5 Tyabb Maroon 8 0 0 2 0 6 0 44 494 37 754 24 0.5509 U
6 Langwarrin 2 1 0 0 1 1 0 5 52 3 64 18 0.4875 U
7 Tyabb Gold 8 1 0 0 0 8 0 54 342 23 894 12 0.1629 U
Last re-calculated: Apr 2, 2023 3:46AM (local time)


Mornington Peninsula Cricket Association - Norm Jardine Shield North
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Long Island 5 0 3 2 0 0 5 249 9 238 48 1.8832 U
2 Langwarrin 5 0 3 2 0 0 15 357 20 300 48 1.5867 U
3 Carrum Downs 5 0 3 1 1 0 15 348 16 344 42 1.0791 U
4 Baden Powell 5 0 2 1 2 0 14 352 11 302 30 0.9158 U
5 Old Peninsula 5 0 1 2 2 0 2 142 10 100 24 7.1000 U
6 Carrum 5 0 1 2 2 0 21 265 15 307 24 0.6166 U
7 Baxter 5 0 1 1 3 0 22 414 21 441 18 0.8961 U
8 Frankston YCW 5 0 0 1 4 0 19 276 11 371 6 0.4307 U
9 Mornington 0 0 0 0 0 0 0 0 0 0 0 0.0000
10 Mt Martha 0 0 0 0 0 0 0 0 0 0 0 0.0000
Last re-calculated: Mar 12, 2023 4:04AM (local time)


Mornington Peninsula Cricket Association - Jack Peacock Cup Central
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Heatherhill 4 0 3 0 1 0 16 435 21 424 36 1.3466 U
2 Mornington 4 0 3 0 1 0 19 565 25 593 36 1.2537 U
3 Old Peninsula 4 0 3 0 1 0 21 386 24 353 36 1.2497 U
4 Baden Powell 4 0 3 0 1 0 18 552 21 519 36 1.2408 U
5 Mt Martha 4 0 1 0 3 0 28 553 31 574 24 1.0666 A U
6 Frankston YCW 4 0 2 0 2 0 27 582 29 524 12 1.1930 A U
7 Delacombe Park 4 0 0 0 4 0 31 509 21 554 12 0.6224 A U
8 Mt Eliza 4 0 1 0 3 0 37 484 25 525 -12 0.6229 A U
Last re-calculated: Feb 25, 2023 3:23AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.