Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 86   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Coburn, Will27 126.4 252533320 5/8 7.67 23.03 2.00
2 Fulton, Sam18 203.2 595123220 8/56 16.00 38.13 2.52
3 Greenwood, Liam15 172.2 504263100 4/16 13.74 33.35 2.47
4 Greenwood, Jack17 88.3 143002920 7/52 10.34 18.31 3.39
5 Winter, Aaron27 144.4 184792900 3/11 16.52 29.93 3.31
6 Crawley, Ryder26 138 263662300 4/23 15.91 36.00 2.65
7 Constable-cowling, Kris27 156.5 364572200 3/14 20.77 42.77 2.91
8 Williams, Ben17 141.2 284902200 4/33 22.27 38.55 3.47
9 Lenehan, Jesse7 58 241191900 4/24 6.26 18.32 2.05
10 Cyster, Trevor10 95 182771910 5/16 14.58 30.00 2.92
11 MacFarlane, Jesse13 62.2 32771810 5/25 15.39 20.78 4.44
12 Smith, Phoenix13 66.1 142181700 4/45 12.82 23.35 3.29
13 Fillis, Brandon14 91 232521500 4/22 16.80 36.40 2.77
14 Maksoutov, James13 108 232801500 3/26 18.67 43.20 2.59
15 Hannah, Jason7 55.1 151331410 7/27 9.50 23.64 2.41
16 Porter, Jackson11 54.3 102181400 3/12 15.57 23.36 4.00
17 Hodgson, Kaedyn15 59 92371400 4/21 16.93 25.29 4.02
18 Santon, Jack12 96 172801400 4/41 20.00 41.14 2.92
19 Kitson, Andrew10 82 251701300 3/17 13.08 37.85 2.07
20 Szwaja, Noah26 80.5 122031200 4/2 16.92 40.42 2.51
21 Beach, Stephen9 59 131701100 2/4 15.45 32.18 2.88
22 Borthwick, Daniel9 51 32921000 3/56 29.20 30.60 5.73
23 Weiner, Tony9 45.1 4115900 3/5 12.78 30.11 2.55
24 Barfuss, Neil6 60 13154900 2/18 17.11 40.00 2.57
25 Donovan, Liam10 34 1045800 3/8 5.63 25.50 1.32
26 Moore, Blaxio10 23 076800 2/1 9.50 17.25 3.30
27 Abbey, Zeke9 34 2119800 2/9 14.88 25.50 3.50
28 Parker, Ross13 60 7240800 2/13 30.00 45.00 4.00
29 Filippone, Paul11 25 773700 3/24 10.43 21.43 2.92
30 Parry, Michael10 42 11116700 2/12 16.57 36.00 2.76
31 Doughty, Jackson10 22.4 359600 2/4 9.83 22.67 2.60
32 Jamieson, William8 26 283600 2/12 13.83 26.00 3.19
33 Butland, Jack5 52 11135600 3/23 22.50 52.00 2.60
34 Boreham, Joshua6 27.5 2150610 5/18 25.00 27.83 5.39
35 Tucker, Trent10 75 13281600 2/25 46.83 75.00 3.75
36 Gregory, Levi10 17 242500 2/1 8.40 20.40 2.47
37 Williams, Nicholas3 20 353500 2/9 10.60 24.00 2.65
38 Davey, Taj16 34 1184500 3/5 16.80 40.80 2.47
39 Grant, Brendan9 27 2121500 2/22 24.20 32.40 4.48
40 Stanley, Corben11 30 1138500 1/6 27.60 36.00 4.60
41 Mitchell, Gary9 43.5 3249500 2/14 49.80 52.60 5.68
42 Dowlan, Sarah9 9 035400 2/4 8.75 13.50 3.89
43 Black, Joshua5 32 589400 2/21 22.25 48.00 2.78
44 Hammill (James), James5 32 3110400 2/13 27.50 48.00 3.44
45 Mundi, Manroop3 10 043300 3/12 14.33 20.00 4.30
46 Ciborowski, Adrian2 20 276300 1/9 25.33 40.00 3.80
47 Forshaw, Archibald9 14 085300 1/11 28.33 28.00 6.07
48 Webb, Keygin10 21 0134300 2/9 44.67 42.00 6.38
49 Bedford, Jason9 5 016200 2/16 8.00 15.00 3.20
50 Hughes, Declan J1 4 021200 2/21 10.50 12.00 5.25
Click a row to view that player's statistics.
Total Records: 86   Page: 1 of 2   Go to:Prev   <[1 2]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.