| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 85 | 1175034 | 155 | 807 | 4035196 | 85* | Patrick Bloink | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 7 | 1 | Langwarrin 2 |
2 | 74 | 297615 | 155 | 807 | 3804680 | 74 | Luke Hutchinson | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 2nds | 4 | 1 | Dromana |
3 | 69 | 296898 | 155 | 807 | 3804680 | 69 | Paul Filippone | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 2nds | 4 | 1 | Dromana |
4 | 66 | 907497 | 155 | 807 | 4014105 | 66 | Michael Parry | Frankston YCW | 2021/2022 | Bendigo Community Bank - Grade C4 | 11 | 1 | Baxter |
5 | 64 | 1175034 | 155 | 807 | 4035177 | 64 | Patrick Bloink | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 2 | 1 | Delacombe Park |
6 | 63 | 701593 | 155 | 807 | 4014100 | 63* | Jesse MacFarlane | Frankston YCW | 2021/2022 | Bendigo Community Bank - Grade C4 | 9 | 1 | Seaford |
7 | 61 | 824024 | 155 | 807 | 4035196 | 61 | Manroop Mundi | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 7 | 1 | Langwarrin 2 |
8 | 58 | 1923421 | 155 | 807 | 3980612 | 58 | Trent Robinson | Frankston YCW | 2021/2022 | Bendigo Community Bank - Grade B2 | 12 | 1 | Baxter |
9 | 57 | 318271 | 155 | 807 | 3804327 | 57 | Jack Greenwood | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 1sts | 7 | 1 | Delacombe Park |
10 | 56 | 1539975 | 155 | 807 | 4014081 | 56* | Leon Stuart | Frankston YCW | 2021/2022 | Bendigo Community Bank - Grade C4 | 5 | 1 | Baxter |
11 | 56 | 1175034 | 155 | 807 | 4035208 | 56 | Patrick Bloink | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | GF | 1 | Baden Powell |
12 | 55 | 295680 | 155 | 807 | 3804315 | 55 | Neil Barfuss | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 1sts | 4 | 1 | Dromana |
13 | 54 | 295680 | 155 | 807 | 3804311 | 54* | Neil Barfuss | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 1sts | 3 | 1 | Crib Point |
14 | 53 | 1175034 | 155 | 807 | 4035186 | 53* | Patrick Bloink | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 5 | 1 | Baxter 2 |
15 | 52 | 297615 | 155 | 807 | 3804708 | 52* | Luke Hutchinson | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 2nds | 11 | 1 | Dromana |
16 | 52 | 411306 | 155 | 807 | 3804347 | 52 | Levi McLoughlin-Dore | Frankston YCW | 2021/2022 | Bendigo Community Bank - District 1sts | 12 | 1 | Main Ridge |
17 | 51 | 1175034 | 155 | 807 | 4035180 | 51* | Patrick Bloink | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 3 | 1 | Mt Eliza 2 |
18 | 50 | 1192128 | 155 | 807 | 4035180 | 50* | Charlie Wallis | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 3 | 1 | Mt Eliza 2 |
19 | 50 | 927530 | 155 | 807 | 4035201 | 50* | Aaron Winter | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 8 | 1 | Carrum Maroon |
20 | 50 | 927530 | 155 | 807 | 4035183 | 50* | Aaron Winter | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 4 | 1 | Pearcedale |
21 | 50 | 927530 | 155 | 807 | 4035192 | 50* | Aaron Winter | Frankston YCW | 2021/2022 | Bendigo Community Bank - U16 Central | 6 | 1 | Baden Powell |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.