| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 134 | 318271 | 157 | 807 | 4096975 | 134* | Jack Greenwood | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 1sts | 9 | 1 | Boneo |
2 | 127 | 318271 | 157 | 807 | 4096982 | 127* | Jack Greenwood | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 1sts | 10 | 1 | Ballam Park |
3 | 97 | 400096 | 157 | 807 | 4096985 | 97* | Kaedyn Hodgson | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 1sts | 11 | 1 | Skye |
4 | 90 | 297615 | 157 | 807 | 4097213 | 90 | Luke Hutchinson | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 2nds | 4 | 1 | Skye |
5 | 83 | 701593 | 157 | 807 | 4189522 | 83 | Jesse MacFarlane | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 17 | 1 | Baxter |
6 | 81 | 927530 | 157 | 807 | 4162233 | 81 | Aaron Winter | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 11 | 2 | Somerville |
7 | 81 | 701593 | 157 | 807 | 4189458 | 81* | Jesse MacFarlane | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 1 | 1 | Somerville |
8 | 77 | 715985 | 157 | 807 | 4189486 | 77* | Luke Anderson | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 8 | 1 | Somerville |
9 | 75 | 1106540 | 157 | 807 | 4198000 | 75* | Ryder Crawley | Heatherhill/Frankston YCW | 2022/2023 | Bendigo Community Bank - U16 Central | 4 | 1 | Mt Eliza |
10 | 75 | 694983 | 157 | 807 | 4097267 | 75 | Callum G Bradford-Briggs | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 2nds | 14 | 1 | Pearcedale |
11 | 73 | 1539975 | 157 | 807 | 4162211 | 73 | Leon Stuart | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 6 | 2 | Langwarrin |
12 | 73 | 419485 | 157 | 807 | 4096964 | 73 | Daniel Salvato | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 1sts | 7 | 1 | Balnarring |
13 | 70 | 297264 | 157 | 807 | 4189513 | 70 | James Hammill (James) | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 14 | 1 | Mt Martha |
14 | 68 | 295753 | 157 | 807 | 4097222 | 68 | Jason Bedford | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 2nds | 5 | 1 | Ballam Park |
15 | 68 | 1106540 | 157 | 807 | 4201614 | 68* | Ryder Crawley | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 2 | 1 | Langwarrin |
16 | 66 | 1539975 | 157 | 807 | 4162219 | 66 | Leon Stuart | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 8 | 2 | Baden Powell |
17 | 62 | 318271 | 157 | 807 | 4139856 | 62 | Jack Greenwood | Frankston YCW | 2022/2023 | Jack Peacock Cup Central | 4 | 1 | Baden Powell |
18 | 61 | 694983 | 157 | 807 | 4097240 | 61 | Callum G Bradford-Briggs | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 2nds | 9 | 1 | Boneo |
19 | 60 | 1973308 | 157 | 807 | 4198028 | 60 | Noah Langham | Heatherhill/Frankston YCW | 2022/2023 | Bendigo Community Bank - U16 Central | SF | 1 | Baxter |
20 | 59 | 297615 | 157 | 807 | 4097204 | 59 | Luke Hutchinson | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 2nds | 2 | 1 | Rye |
21 | 58 | 318271 | 157 | 807 | 4096951 | 58 | Jack Greenwood | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 1sts | 4 | 1 | Skye |
22 | 58 | 1539975 | 157 | 807 | 4162211 | 58 | Leon Stuart | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 6 | 1 | Langwarrin |
23 | 56 | 318271 | 157 | 807 | 4096998 | 56 | Jack Greenwood | Frankston YCW | 2022/2023 | Bendigo Community Bank - Sub District 1sts | 13 | 1 | Rye |
24 | 56 | 318271 | 157 | 807 | 4139842 | 56 | Jack Greenwood | Frankston YCW | 2022/2023 | Jack Peacock Cup Central | 1 | 1 | Heatherhill |
25 | 55 | 1104955 | 157 | 807 | 4162226 | 55 | Nicholas Webb | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 10 | 1 | Ballam Park |
26 | 55 | 297150 | 157 | 807 | 4189474 | 55 | Brendan Grant | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 5 | 1 | Moorooduc |
27 | 53 | 1539975 | 157 | 807 | 4189522 | 53 | Leon Stuart | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 17 | 1 | Baxter |
28 | 52 | 2138334 | 157 | 807 | 4162225 | 52* | Phoenix Smith | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 9 | 1 | Long Island |
29 | 52 | 927530 | 157 | 807 | 4198016 | 52* | Aaron Winter | Heatherhill/Frankston YCW | 2022/2023 | Bendigo Community Bank - U16 Central | 7 | 1 | Langwarrin |
30 | 52 | 1106540 | 157 | 807 | 4201623 | 52* | Ryder Crawley | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 4 | 1 | Seaford |
31 | 52 | 2277870 | 157 | 807 | 4201655 | 52* | William Jamieson | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | GF | 1 | Mt Eliza |
32 | 51 | 1104955 | 157 | 807 | 4162225 | 51 | Nicholas Webb | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade B1 | 9 | 1 | Long Island |
33 | 50 | 1978956 | 157 | 807 | 4201614 | 50* | Will Coburn | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 2 | 1 | Langwarrin |
34 | 50 | 2277870 | 157 | 807 | 4201623 | 50* | William Jamieson | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 4 | 1 | Seaford |
35 | 50 | 1106540 | 157 | 807 | 4201653 | 50* | Ryder Crawley | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | SF | 1 | Baden Powell Red |
36 | 50 | 1106540 | 157 | 807 | 4201636 | 50* | Ryder Crawley | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 6 | 1 | Carrum |
37 | 50 | 2277870 | 157 | 807 | 4201636 | 50* | William Jamieson | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 6 | 1 | Carrum |
38 | 50 | 694983 | 157 | 807 | 4139852 | 50 | Callum G Bradford-Briggs | Frankston YCW | 2022/2023 | Jack Peacock Cup Central | 3 | 1 | Mt Eliza |
39 | 50 | 1970207 | 157 | 807 | 4201631 | 50* | Noah Szwaja | Frankston YCW | 2022/2023 | Bendigo Community Bank - U14 Peninsula | 5 | 1 | Heatherhill |
40 | 50 | 773012 | 157 | 807 | 4189518 | 50* | Nicholas Williams | Frankston YCW | 2022/2023 | Bendigo Community Bank - Grade C4 | 16 | 1 | Mt Eliza |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.