Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 105   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Greenwood, Jack171732416822179 134* 750 53.57 142.6
2 Crawley, Ryder26257054574220 75* 478 26.56 164.3
3 Szwaja, Noah2622901240346 50* 398 30.62 135.8
4 MacFarlane, Jesse1312102141218 83 391 35.55 3554.5
5 Stuart, Leon10111041446  73 386 38.60  
6 Bradford-Briggs, Callum G16161032294  75 360 24.00 165.1
7 Coburn, Will27229010190149 50* 323 24.85 84.3
8 Winter, Aaron2723202040667 81 318 15.14 424.0
9 Hutchinson, Luke12110022281252 90 280 25.45 417.9
10 Jamieson, William88403031287 52* 278 69.50 131.8
11 Duncan, Joshua1414100316410 46 265 20.38 66.3
12 Hodgson, Kaedyn15141013204131 97* 258 19.85 69.5
13 Black, Matt14133000251174 41 241 24.10 115.9
14 Bloink, Nick13133002132140 43 241 24.10 148.8
15 Salvato, Daniel141400118070 73 206 14.71 164.8
16 Webb, Nicholas1111002411054 55 200 18.18 416.7
17 Constable-cowling, Kris271630021105 47 194 14.92 340.4
18 Filippone, Paul11112001170175 38* 183 20.33 127.1
19 Bloink, Patrick1212100081156 42 181 16.45 64.4
20 Bedford, Jason99101089101 68 175 21.88 113.6
21 Atkins, Harry C1514200115198 46 170 14.17 132.8
22 Hammill (James), James553010161228 70 163 81.50 708.7
23 Fisher-White, Mark1614500112266 34 155 17.22 112.3
24 Stanley, Corben1111500116075 40 153 25.50 61.2
25 Davey, Taj161270011104 29* 150 30.00 72.5
26 Parker, Ross138100113313 44 148 21.14 3700.0
27 Smith, Phoenix13115012902 52* 145 24.17 7250.0
28 Grant, Brendan961010165  55 140 28.00  
29 Haigh, Jean-Paul1110300015138 32 128 18.29 412.9
30 Hannah, Jason77000010097 33 128 18.29 142.2
31 Robinson, Craig882000121  36* 127 21.17  
32 Davies, Gideon131150021303 36* 122 20.33 85.3
33 Porter, Jackson1111100311117 34 118 11.80 126.9
34 Williams, Ben1711300172  29 112 14.00 169.7
35 Anderson, Luke951010171  77* 112 28.00  
36 Falzon, Peter6500009126 49 109 21.80 454.2
37 Rapana, Oran1392001120  30 108 15.43 61.0
38 Williams, Nicholas332010132  50* 99 99.00  
39 Lenehan, Jesse77000012010 34 93 13.29 357.7
40 Langham, Noah441010120  60 88 29.33 628.6
41 Lenehan, Tighe9900038169 28 84 9.33 121.7
42 Kitson, Andrew108200180130 33 83 13.83 55.3
43 Pickering, Tate119400210124 23* 82 16.40 26.5
44 Greenwood, Liam1511700250  21* 82 20.50 67.2
45 Millar, Benjamin W3310002   39 80 40.00  
46 Robinson, Blake91110022021 35 67 6.70 418.8
47 smith, Kevin7720012   19* 65 13.00 2166.7
48 Weiner, Tony91040023   18 62 10.33  
49 Fulton, Sam181150013131 18 62 10.33 177.1
50 Boreham, Joshua6500019   29 59 11.80  
Click a row to view that player's statistics.
Total Records: 105   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.